TOTAL PORTFOLIO VALUE$124,682.40
+$2,612.08 today · +2.14%
MONTUEWEDTHUFRI
See the positions and risk context available to a connected agent before any account action is proposed.
+$2,612.08 today · +2.14%
| Asset | Price | Shares | Market value | Day | Weight | |
|---|---|---|---|---|---|---|
| NNVDANVIDIA Corp. | $184.43 | 189.42 | $34,933.74 | +3.82% | 28.0% | Ask agent |
| BAVGOBroadcom Inc. | $292.06 | 102.42 | $29,912.39 | +1.67% | 24.0% | Ask agent |
| TTSMTaiwan Semiconductor | $241.28 | 103.35 | $24,935.18 | +0.92% | 20.0% | Ask agent |
| AANETArista Networks | $143.15 | 139.36 | $19,947.43 | −0.38% | 16.0% | Ask agent |
| VVRTVertiv Holdings | $147.06 | 101.69 | $14,953.66 | +2.44% | 12.0% | Ask agent |
Prototype noticeNo live account data is used.